Sindbad~EG File Manager

Current Path : /home/xiedrke/entrepot/wp-content/plugins/realpress/config/
Upload File :
Current File : /home/xiedrke/entrepot/wp-content/plugins/realpress/config/term-metabox.php

<?php

use RealPress\Helpers\Fields\Text;
use RealPress\Helpers\Fields\ColorPicker;

return apply_filters(
	'realpress/filter/config/term-metabox',
	array(
		'realpress-energy-class' => array(
			'global_performance_index'    => array(
				'name'        => 'global_performance_index',
				'type'        => new Text(),
				'id'          => 'global_performance_index',
				'title'       => esc_html__( 'Global energy performance index', 'realpress' ),
				'description' => esc_html__( 'For example: 80.42 kWh / m²a', 'realpress' ),
				'default'     => '',
			),
			'renewable_performance_index' => array(
				'name'        => 'renewable_performance_index',
				'type'        => new Text(),
				'id'          => 'renewable_performance_index',
				'title'       => esc_html__( 'Renewable energy performance index', 'realpress' ),
				'description' => esc_html__( 'For example: 80.42 kWh / m²a', 'realpress' ),
				'default'     => '',
			),
			'performance_of_building'     => array(
				'name'    => 'performance_of_building',
				'type'    => new Text(),
				'id'      => 'performance_of_building',
				'title'   => esc_html__( 'Energy performance of the building', 'realpress' ),
				'default' => '',
			),
			'epc_current_rating'          => array(
				'name'    => 'epc_current_rating',
				'type'    => new Text(),
				'id'      => 'epc_current_rating',
				'title'   => esc_html__( 'EPC Current Rating', 'realpress' ),
				'class'   => 'col-12',
				'default' => '',
			),
			'epc_potential_rating'        => array(
				'name'    => 'epc_potential_rating',
				'type'    => new Text(),
				'id'      => 'epc_potential_rating',
				'title'   => esc_html__( 'EPC Potential Rating', 'realpress' ),
				'class'   => 'col-12',
				'default' => '',
			),
			'color'                       => array(
				'name'    => 'color',
				'type'    => new ColorPicker(),
				'id'      => 'color',
				'title'   => esc_html__( 'Color', 'realpress' ),
				'default' => '#904141',
			),
		),
		'realpress-label'        => array(
			'background_color' => array(
				'name'    => 'background_color',
				'type'    => new ColorPicker(),
				'id'      => 'background_color',
				'title'   => esc_html__( 'Background Color', 'realpress' ),
				'default' => '#4BA7FC',
			),
			'text_color'       => array(
				'name'    => 'text_color',
				'type'    => new ColorPicker(),
				'id'      => 'text_color',
				'title'   => esc_html__( 'Text Color', 'realpress' ),
				'default' => '#000000',
			),
		),
		'realpress-status'       => array(
			'background_color' => array(
				'name'    => 'background_color',
				'type'    => new ColorPicker(),
				'id'      => 'background_color',
				'title'   => esc_html__( 'Background Color', 'realpress' ),
				'default' => '#4BA7FC',
			),
			'text_color'       => array(
				'name'    => 'text_color',
				'type'    => new ColorPicker(),
				'id'      => 'text_color',
				'title'   => esc_html__( 'Text Color', 'realpress' ),
				'default' => '#000000',
			),
		),
	)
);

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists